College Bus Service


NAM College operates buses for the convenience of students coming from nearby locations... Bus service is available on selected routes like Peringathoor, Nadapuram and Panoor for the students. Students who wish to avail the bus facility are directed to apply for the same in advance. They have to remit the annual bus fee in installments. Students will have to collect bus passes from the college office before availing the bus facility. They are also directed to produce bus passes when demanded by the authorized person. Bus fees once remitted will not be refunded in any case. Discontinuation is not permitted in the midst of a semester. If a student wants to discontinue the bus facility he/ she must apply for the same in advance, before the starting of the next semester. If discontinues after starting a semester he/she will have to remit the full bus fee of the semester. Students must behave with dignity and courtesy inside the bus and they are forbidden from causing damages to the bus, its body or seating arrangements.


BUS FARE FROM VARIOUS PLACES

N.A.M COLLEGE KALLIKKNDY- BUS SERVICE 2025-26
BUS 1 (via, KARIYAD, PERINGATHUR, KADAVATHUR)
SL.NO BOARDING POINT TOTAL
1 YEAR
OFFER
(One Time)
INSTALLMENT
I
INSTALLMENT
II
1 KARIYAD- 8.15 12500 10625 9000 3500
2 PERINGATHUR- 8.30 12000 10200 8500 3500
3 MUKKIL PEEDIKA- 8.40 11000 9350 8000 3000
4 KADAVATHUR- 8.50 10000 8500 7000 3000
5 THENDAPARAMBA- 9.00 8000 6800 6000 2000
6 KALLIKKANDY- 9.20 5000 4250 3500 1500
7 THUVAKKUNNU- 9.25 5000 4250 3500 1500
BUS 2 (via CHOKLI REG.OFFICE, MEKKUNNU, PANOOR)
SL.NO BOARDING POINT TOTAL
1 YEAR
OFFER
(One Time)
INSTALLMENT
I
INSTALLMENT
II
1 CHOKLI REG.OFFICE- 8.00 15000 12750 10000 5000
2 CHOKLI-8.05 14500 12325 10000 4500
3 MEKKUNNU-8.15 12000 10200 8500 3500
4 KEEZHMADAM-8.25 11500 9775 8000 3500
5 POOKOM-8.30 11000 9350 8000 3000
6 PANOOR-8.40 10000 8500 7500 2500
7 PARAT-9.00 8000 6800 5500 2500
8 KALLIKKANDY-9.10 5000 4250 3500 1500
9 THUVAKKUNNU-9.20 5000 4250 3500 1500
BUS 3 (via NADAPURAM, TUNERI)
SL.NO BOARDING POINT TOTAL
1 YEAR
OFFER
(One Time)
INSTALLMENT
I
INSTALLMENT
II
1 NADAPURAM-8.20 12000 10200 9000 3000
2 PERODE -8.30 11500 9775 9000 2500
3 TUNERI-8.35 11000 9350 8500 2500
4 PATTANI-8.40 10500 8925 8000 2500
5 PARAKKADAVU-8.50 9500 8075 7500 2000
6 CHETTAKKANDY-8.55 8000 6800 5500 2500
7 KALLIKKANDY-9.00 5000 4250 3500 1500
8 THUVAKKUNNU-9.15 5000 4250 3500 1500

*BUS FARE MAY VARY